| Commercial Data | |
| Machine Manufacturer | Medipack Engineering |
| Machine Name | De Blister Machine |
| Machine Model | MP |
| Machine Serial No. | MPE |
| Year / Month of Equipment Mfg. | JUNE 2019 |
| Mechanical Data | |
| Over all space occupied by the Machine. | Refer G.A. Drawing. |
| Weight of the Machine | --Kg. (Approx) |
| Material Contact Parts | SS 316 |
| Material Noncontact Parts | SS 304 |
| Electrical Data | |
| Power supply | -- V / -- ~ --Hz |
| Driving Power (50 W) | -- W |
| Hear Seal Power (300W x 2) | |
| Conveyor max loading weight (Kg) | ≤-- |